Selected Market Centers  
 

Percent of U.S. Within 

600 Miles of McLean County

  


Population

45%

  


Personal Income

56%

  


Retail Sales

41%

  


Manufacturing

Employment

52%

 
  Highway Distance to Selected Market Centers  
    City Miles   City Miles   City Miles  
  1. Atlanta, GA 350 11. Dallas, TX 718 21. Nashville, TN 106  
  2. Baltimore, MD 703 12. Detroit, MI 491 22. New Orleans, LA 636  
  3. Birmingham, AL 296 13. Houston, TX 839 23. New York, NY 870  
  4. Boston, MA 1079 14. Indianapolis, IN 199 24. Norfolk, VA 741  
  5. Buffalo, NY 662 15. Jacksonville, FL 698 25. Oklahoma City, OK 724  
  6. Charlotte, NC 503 16. Kansas City, MO 472 26. Omaha, NE 663  
  7. Chicago, IL 349 17. Lexington, KY 169 27. Philadelphia, PA 797  
  8. Cincinnati, OH 229 18. Louisville, KY 128 28. Pittsburgh, PA 516  
  9. Cleveland, OH 476 19. Memphis, TN 271 29. St. Louis, MO 230  
  10. Columbus, OH 336 20. Minneapolis, MN 770 30. Wichita, KS 669  
  Population Source: U.S. Census Bureau, Population Division, 2008 population estimate
Personal Income Source: 2007 Regional Economic Accounts, Bureau of Economic Analysis (BEA), US Dept of Commerce
Retail Sales Source: 2002 Economic Census, US Census Bureau
Manufacturing Employment Source: 2007 County Business Patterns, US Census Bureau
Highway Distance Source: ESRI Arcview StreetMap, 2007