Information provided courtesy of:
The Kentucky Cabinet for Economic Development.
Building Archive
These buildings include those which became available last year.
| Building Name | City | Total Sq. Ft. |
| Former Circuit City II | Louisville | 210,250 |
| 2100 Litton Lane | Hebron | 194,733 |
| 3780 Lake Park Drive | Covington | 112,000 |
| Airport Industrial Center - Bldg V | Louisville | 109,313 |
| Crossroad #1 | Lebanon | 105,000 |
| 7101 Intermodal | Louisville | 300,000 |
| 4915 Heller | Louisville | 95,160 |
| Airspace III | Louisville | 210,000 |
| College Industrial Park | Louisville | 294,555 |
| 1325 Baker Court | Lexington | 69,860 |
| Sorensen Building | Glasgow | 55,500 |
| Trane Building | Jeffersontown | 52,600 |
| Riverport Commerce Center | Louisville | 210,500 |
| Lannert Warehouse 6 | La Grange | 16,000 |
| GFB | Cadiz | 13,000 |
If you should have any questions, please feel free to contact us:
Kristina Anderson, Building Coordinator
Site Evaluation Branch
Division of Research & Site Evaluation
Kentucky Cabinet for Economic Development
300 West Broadway
3rd Floor
Frankfort, Kentucky 40601
PH: 502-564-4886
FAX: 502-564-0023
email:
mailto:Kristina.Anderson@ky.gov
http://www.thinkkentucky.com/edis
Copyright © 2006, Kentucky Cabinet for Economic Development.