Information provided courtesy of:
The Kentucky Cabinet for Economic Development.
Building Archive
These buildings include those which became available last year.
| Building Name | City | Total Sq. Ft. |
| SKF Building | Glasgow | 343,400 |
| Airpark International Distribution Ctr. #1 & #2 | Hebron | 492,507 |
| AMI Building | Henderson | 157,500 |
| Merv | Lexington | 120,000 |
| Johnson Control Facility | Glasgow | 115,700 |
| American Materials Distribution | Glasgow | 108,500 |
| Highway 1651 | Stearns | 104,680 |
| Airpark International Distribution Ctr.4 | Hebron | 132,400 |
| Former Johnson Controls | Georgetown | 97,500 |
| Donaldson Road Center II Bldg. B | Erlanger | 157,200 |
| Northern KY Business Center Bldg. E | Erlanger | 108,620 |
| Highland Glen Facility | Glasgow | 80,000 |
| Eagle Compressor LLC | Hickman | 75,000 |
| Airport Exchange Business Park Bldg. E | Erlanger | 175,040 |
| Airport Exchange Business Park Bldg. B | Erlanger | 99,200 |
| AT&O Tech, Inc. | Georgetown | 40,000 |
| Airport Exchange Business Park J | Erlanger | 67,719 |
If you should have any questions, please feel free to contact us:
Kristina Anderson, Building Coordinator
Site Evaluation Branch
Division of Research & Site Evaluation
Kentucky Cabinet for Economic Development
300 West Broadway
3rd Floor
Frankfort, Kentucky 40601
PH: 502-564-4886
FAX: 502-564-0023
email:
mailto:Kristina.Anderson@ky.gov
http://www.thinkkentucky.com/edis
Copyright © 2006, Kentucky Cabinet for Economic Development.