Information provided courtesy of:
The Kentucky Cabinet for Economic Development.
Buildings Now Available
Because you are an important client, we would like to keep you informed of any
newly available buildings. Take a look at these to see if they fit your
needs!
Qtr 4, Oct to Dec
| Building Name | City | Total Sq. Ft. |
| Former Circuit City II | Louisville | 210,250 |
| 2100 Litton Lane | Hebron | 194,733 |
| 3780 Lake Park Drive | Covington | 112,000 |
| Airport Industrial Center - Bldg V | Louisville | 109,313 |
| Crossroad #1 | Lebanon | 105,000 |
| 7101 Intermodal | Louisville | 300,000 |
| 4915 Heller | Louisville | 95,160 |
| Airspace III | Louisville | 210,000 |
| College Industrial Park | Louisville | 294,555 |
| 1325 Baker Court | Lexington | 69,860 |
| Sorensen Building | Glasgow | 55,500 |
| Trane Building | Jeffersontown | 52,600 |
| Riverport Commerce Center | Louisville | 210,500 |
| Lannert Warehouse 6 | La Grange | 16,000 |
| GFB | Cadiz | 13,000 |
Note: Secondary buildings are denoted by a (+) symbol following the name.
If you should have any questions, please feel free to contact us:
Terri Stamper, Interim Building Coordinator
Site Evaluation Branch
Office of Research & Public Affairs
Kentucky Cabinet for Economic Development
Phone: 502-564-7140
Fax: 502-564-7697
CEDBldgCoord@ky.gov
Copyright © 2006, Kentucky Cabinet for Economic Development.