Information provided courtesy of:
The Kentucky Cabinet for Economic Development.
Buildings Now Available
Because you are an important client, we would like to keep you informed of any
newly available buildings. Take a look at these to see if they fit your
needs!
Qtr 2, Apr to Jun
| Building Name | City | Total Sq. Ft. |
| KTR Capital Partners II | Louisville | 225,000 |
| Former ATS Light Alloy Wheels building | Warsaw | 158,860 |
| Clayton Homes | Hodgenville | 143,600 |
| London Tobacco Warehouse | London | 124,000 |
| Addington Properties 1001 West Park | Elizabethtown | 97,550 |
| Tri-Star Building | Guthrie | 84,183 |
| 2101 Plantside Drive | Louisville | 78,771 |
| Logan IDA Building | Russellville | 63,000 |
| Shelton Lane Warehouse | Russellville | 63,000 |
| Superior Walls | Cadiz | 62,000 |
| Gateway Regional Business Park Bldg | Jenkins | 49,321 |
| Isaac Shelby Drive Bldg. | Shelbyville | 40,000 |
| 3939 Produce Road | Louisville | 37,200 |
| Mullins/Emhart Building | Hopkinsville | 15,000 |
| Hill Tool & Die | Danville | 14,080 |
Note: Secondary buildings are denoted by a (+) symbol following the name.
If you should have any questions, please feel free to contact us:
Kristina Anderson, Building Coordinator
Site Evaluation Branch
Division of Research & Site Evaluation
Kentucky Cabinet for Economic Development
300 West Broadway
3rd Floor
Frankfort, Kentucky 40601
PH: 502-564-4886
FAX: 502-564-0023
email:
mailto:Kristina.Anderson@ky.gov
http://www.thinkkentucky.com/edis
Copyright © 2006, Kentucky Cabinet for Economic Development.