Registered Facility Statistics

The Kentucky Business Finder currently has 3489 registered facilities with the following characteristics.
Count of Registered Facilities by NAICS Sector
Sector Description As Primary As Other
11 Agriculture, Forestry, Fishing, and Hunting 25  47 
21 Mining 23  15 
22 Utilities 11 
23 Construction 199  226 
31-33 Manufacturing 1243  1034 
42 Wholesale Trade 126  136 
44-45 Retail Trade 215  155 
48-49 Transportation and Warehousing 72  105 
51 Information 83  116 
52 Finance and Insurance 121  39 
53 Real Estate and Rental and Leasing 89  83 
54 Professional, Scientific and Technical Services 407  474 
55 Management of Companies and Enterprises 13  26 
56 Administrative and Support and Waste Management and Remediation Services 165  140 
61 Educational Services 28  24 
62 Health Care and Social Assistance 172  34 
71 Arts, Entertainment and Recreation 57  26 
72 Accommodation and Food Services 75  37 
81 Other Services (except Public Administration) 92  125 
92 Public Administration
Unassigned 11 
(Each facility may be associated with a primary NAICS code and up to 5 other NAICS codes)
Count of Registered Facilities by County
County Number County Number County Number
Adair 14 Allen 7 Anderson 6
Ballard 4 Barren 28 Bath 5
Bell 9 Boone 90 Bourbon 8
Boyd 13 Boyle 21 Bracken 2
Breathitt 5 Breckinridge 8 Bullitt 18
Butler 4 Caldwell 10 Calloway 19
Campbell 35 Carlisle 1 Carroll 5
Carter 4 Casey 8 Christian 181
Clark 27 Clay 2 Clinton 4
Crittenden 7 Cumberland 1 Daviess 254
Edmonson 5 Elliott 1 Estill 2
Fayette 625 Fleming 9 Floyd 7
Franklin 34 Fulton 7 Gallatin 2
Garrard 5 Grant 7 Graves 22
Grayson 12 Green 2 Greenup 5
Hancock 7 Hardin 49 Harlan 7
Harrison 3 Hart 6 Henderson 38
Henry 5 Hickman 2 Hopkins 21
Jackson 5 Jefferson 552 Jessamine 63
Johnson 2 Kenton 63 Knott 2
Knox 12 LaRue 6 Laurel 41
Lawrence 4 Lee 4 Leslie 1
Letcher 5 Lewis 7 Lincoln 9
Livingston 6 Logan 16 Lyon 4
McCracken 136 McCreary 3 McLean 4
Madison 36 Magoffin 3 Marion 12
Marshall 16 Martin 2 Mason 15
Meade 5 Menifee 3 Mercer 9
Metcalfe 6 Monroe 8 Montgomery 20
Morgan 4 Muhlenberg 12 Nelson 26
Nicholas 1 Ohio 17 Oldham 30
Owen 0 Owsley 3 Pendleton 6
Perry 7 Pike 10 Powell 4
Pulaski 50 Robertson 1 Rockcastle 3
Rowan 14 Russell 6 Scott 28
Shelby 30 Simpson 13 Spencer 4
Taylor 18 Todd 3 Trigg 15
Trimble 1 Union 13 Warren 331
Washington 6 Wayne 10 Webster 7
Whitley 32 Wolfe 6 Woodford 15

Previous Page

Kentucky Cabinet for Economic Development   Old Capitol Annex  300 West Broadway   Frankfort, KY 40601
502-564-7140 (local)   800-626-2930 (toll free)