Selected Market Centers  
 

Percent of U.S. Within 

600 Miles of Caldwell County

  


Population

43%

  


Personal Income

55%

  


Retail Sales

40%

  


Manufacturing

Employment

51%

 
  Highway Distance to Selected Market Centers  
    City Miles   City Miles   City Miles  
  1. Atlanta, GA 347 11. Dallas, TX 644 21. Nashville, TN 104  
  2. Baltimore, MD 756 12. Detroit, MI 545 22. New Orleans, LA 587  
  3. Birmingham, AL 294 13. Houston, TX 766 23. New York, NY 924  
  4. Boston, MA 1133 14. Indianapolis, IN 268 24. Norfolk, VA 799  
  5. Buffalo, NY 716 15. Jacksonville, FL 696 25. Oklahoma City, OK 660  
  6. Charlotte, NC 508 16. Kansas City, MO 453 26. Omaha, NE 643  
  7. Chicago, IL 407 17. Lexington, KY 222 27. Philadelphia, PA 851  
  8. Cincinnati, OH 283 18. Louisville, KY 180 28. Pittsburgh, PA 570  
  9. Cleveland, OH 530 19. Memphis, TN 197 29. St. Louis, MO 211  
  10. Columbus, OH 390 20. Minneapolis, MN 784 30. Wichita, KS 649  
  Population Source: U.S. Census Bureau, Population Division, 2008 population estimate
Personal Income Source: 2007 Regional Economic Accounts, Bureau of Economic Analysis (BEA), US Dept of Commerce
Retail Sales Source: 2002 Economic Census, US Census Bureau
Manufacturing Employment Source: 2007 County Business Patterns, US Census Bureau
Highway Distance Source: ESRI Arcview StreetMap, 2007